Seed-Starting Schedule
| Group 1 (8 - 10 weeks) March 1 start | |||
| Annuals | Perennials | Vegetables | Herbs |
| Annual Phlox Phlox drummondii | Bee balm Mondara | Brocolli | Chives |
| Begonias | Columbine Aquilegia (pre-chill 2 weeks) | Brussel Sprouts | Parsley |
| Cone Flower Rudbeckia | Cone Flower Echinacea | Cabbage | Rosemary |
| Floss Flower Ageratum | Larkspur Consolida | Eggplant | |
| Petunias | Hyssop Agastache | Kohlrabi | |
| Painted Tongue Salpiglossis | Lavender, French L. dentata | Lettuce | |
| Salvia Lamiaceae | Lupin | Onions - all types (leeks, scallions, shallots,etc) | |
| Snapdragons Antirrhinum | Maltese Cross Lychnis chalcedonica | Peppers | |
| Speedwell Veronica | Red hot Poker Kniphofia | Potatoes | |
| Bi-Annuals | Shasta Daisy Leucanthemum | ||
| Foxglove Digitalis | Sneeze Weed Helenium | ||
| Sweet William Dianthus barbatus | Speedwell Veronica | ||
| Standing Cypress Ipomopsis rubra | |||
| Group II (6 - 8 weeks) March 15th start | |||
| Annuals | Perennials | Vegetables | Herbs |
| Asters Asteraceae | Bell Flower Campanula | Cherry Tomatoes | Basil |
| Black-eyed Susan Vine Thunbergia alata | Cone Flower Echinacea | Lettuce | Tarragon |
| Calendula C. officinalis | Butterfly Weed (Milkweed) Asclepias tuberosa | Peas | |
| Cypress Vine Hiedra colorado | Delphinium D. grandiflorum | Strawberries | |
| Dahlias | Fringed Sage Artemisia frigida | ||
| Foxgloves Digitalis | Geranium Pelargonium | ||
| Love-in-the-Mist Nigella | Hollyhocks Alcea | ||
| Mallow Lavatera | Oriental Poppies Papaver orientale | ||
| Morning Glories Ipomoea nil | Catchfly Silene laciniata | ||
| Pinks Dianthus | Ornamental Grasses Lagurus Ovatus | ||
| Scabiosa S. dipsacaceae | |||
| Spider Flower Cleome | | ||
| Stock Matthiola | |||
| Sweet Alyssum Lobularia martima | |||
| Sweet Peas Lathyrus odoratus | |||
| Tobacco Plant Nicotiana | |||
| Bi-Annuals | |||
| Hollyhocks Alcea | |||
| Group III (4 - 6 weeks) April 1st start | |||
| Annual | Perennial | Vegetable | Herb |
| Coleus | Beans - all types | ||
| Cosmos C. bipinnatus | Beets | ||
| Blanket Flower Gaillardia | Courgette | ||
| Marigolds Tagetes | Cucumbers | ||
| Moonflower Ipomoea alba | Lettuce | ||
| Nasturtiums Tropaeolum majus | Melons | ||
| Verbena | Squash | ||
| Zinnia | Tomatoes | ||
| Zucchini | |||
| Group IV | |||
| These plants do not transplant well. Seed directly when soil temp +65º | |||
| Annuals | Perennials | Vegetables | Herbs |
| Bachelor's Buttons Centaurea cyanus | Poppies (all types) | Spinach | Dill |
| Radishes | |||
Previous page: Maplewood Community Greenhouse
Next page: Greenhouse History
