Seed-Starting Schedule
| Group 1 (8 - 10 weeks) March 1 start | |||
| Annuals | Perennials | Vegetables | Herbs |
| Annual Phlox Phlox drummondii | Bee balm Mondara | Brocolli | Chives |
| Begonias | Columbine Aquilegia (pre-chill 2 weeks) | Brussel Sprouts | Parsley |
| Chilean Glory Vine Eccremocarpus scabar | Cone Flower Echinacea | Cabbage | Rosemary |
| Cone Flower Rudbeckia | Larkspur Consolida | Cauliflower | Sage |
| Floss Flower Ageratum | Hyssop Agastache | Eggplant | |
| Impatiens | Lavender, French L. dentata | Kohlrabi | |
| Lobelia Lobelia erinus | Lupin | Lettuce | |
| Petunias | Maltese Cross Lychnis chalcedonica | Onions - all types (leeks, scallions, shallots,etc) | |
| Painted Tongue Salpiglossis | Red hot Poker Kniphofia | Peppers | |
| Salvia | Shasta Daisy Leucanthemum | Potatoes | |
| Snapdragons Antirrhinum | Sneeze Weed Helenium | ||
| Speedwell Veronica | Speedwell Veronica | ||
| Wishbone Flower Torenia | Evening Primrose Oenothera speciosa | ||
| Bi-Annuals | Lily of the Nile Agapanthus afinus | ||
| Foxglove Digitalis | Primula Primulaceae | | |
| Pansy | Sea Holly Eryrigum planum | | |
| Standing Cypress Ipomopsis rubra | Trollis Trolliseruopeaus | | |
Sweet William
| | | |
| Group II (6 - 8 weeks) March 15th start | |||
| Annuals | Perennials | Vegetables | Herbs |
| Asters Asteraceae | Bell Flower Campanula | Cherry Tomatoes | Basil |
| Black-eyed Susan Vine Thunbergia alata | Lettuce | Tarragon | |
| Calendula C. officinalis | Butterfly Weed (Milkweed) Asclepias tuberosa | Peas | Dill |
| Cypress Vine Hiedra colorado | Delphinium D. grandiflorum | Strawberries | |
| Dahlias | Fringed Sage Artemisia frigida | Eggplant | |
| Geranium Pelargonium | |||
| Love-in-the-Mist Nigella | Hollyhocks Alcea | ||
| Mallow Lavatera | Oriental Poppies Papaver orientale | ||
| Morning Glories Ipomoea nil | Catchfly Silene laciniata | ||
| Pinks Dianthus | Ornamental Grasses Lagurus Ovatus | ||
| Scabiosa S. dipsacaceae | Malvia Malvia sylvestra | ||
| Spider Flower Cleome | | ||
| Stock Matthiola | |||
| Sweet Alyssum Lobularia martima | |||
| Sweet Peas Lathyrus odoratus | |||
| Tobacco Plant Nicotiana | |||
| Butterfly Pea Clitoria ternatea | | | |
| Cockscomb Celosia | | | |
| Moss Rose Portulaca grandiflora | | | |
| | | | |
| Bi-Annuals | |||
| Hollyhocks Alcea | |||
| Group III (4 - 6 weeks) April 1st start | |||
| Annual | Perennial | Vegetable | Herb |
| Coleus | Beans - all types | ||
| Cosmos C. bipinnatus | Beets | ||
| Blanket Flower Gaillardia | Courgette | ||
| Marigolds Tagetes | Cucumbers | ||
| Moonflower Ipomoea alba | Lettuce | ||
| Nasturtiums Tropaeolum majus | Melons | ||
| Verbena | Squash | ||
| Zinnia | Tomatoes | ||
| Mexican Sunflower Tithonia | Zucchini | ||
| Ornamental Kale | |||
| Sunflower Helianthus | |||
| Group IV | |||
| These plants do not transplant well. Seed directly when soil temp +65º | |||
| Annuals | Perennials | Vegetables | Herbs |
| Anise Pimpinella anisum | Arum Arum italicum | Spinach | Dill |
| Bachelor's Buttons Centaurea cyanus | Catmint Nepeta | Radishes | |
| Blue Lace Flower Trachymene | Flax | ||
| Burning Bush Koch trichophylla | Forget-Me-Not Myosotis | | |
| | Irish Moss Sagina subulata | | |
| | Lion's Tail Leonotis leonurus | | |
| | Poppies (all types) | | |
| | | | |
| | | | |
Previous page: Maplewood Community Greenhouse
Next page: Seed Catalogs
